Description
FULL CAMPERVAN SPECIFICATION
Whats included in my Campervan
The following items are standard and included in your Campervan hire to make ensure your trip is enjoyable.
Van Features
- Awning
- Cruise Control
- Fully comprehensive insurance
- Roadside Assistance Cover UK/Europe
- Unlimited Mileage
- 2 ring Gas hob and oven
- Internal Toilet
- Internal Hot Water Shower
Safety
- First aid kit
- Fire extinguisher & Fire Blanket
- Cree LED Lantern / Torch
Power / Gas
- Gas bottle
- Mains hook up extension lead (with euro adapter for the continent)
Equipment / Comfort
- Kettle
- Dining table and chairs
- Washing up bowls
- Washing up liquid & cleaning products, sponge/cloth, rubbish bag
- Tea towels
- Frying pan x 1
- Saucepans x 2
- Chopping board
- Cooking utensils
- Vegetable knife
- Vegetable peeler
- Bread knife
- Tin opener
- Scissors
- Corkscrew / Bottle opener
- List ItemDinner plates, side plates, bowls x4
- Cutlery set x4
- Beakers, mugs, x4
| Description | Value |
|---|---|
| Standard chassis | Fiat Ducato |
| Drive | Front Wheel Drive |
| Standard engine | 2,2 MultiJet |
| kW (hp) | 103 (140) |
| Tyre size | 215/70 R15 C |
| Length / Width / Height (cm) | 541 / 208 / 260 |
| Overall height (open pop-top roof) | 350 |
| Roof type | Sleeping roof |
| Standing height in living area (cm) | 190 |
| Wheelbase (mm) | 3450 |
| Mass in running order (-/+ 5%) (kg)* | 2720 (2584 – 2856)* |
| Manufacturer-specified mass for optional equipment (kg)* | 445 |
| Technically permissible maximum laden mass (kg)* | 3500 |
| Technically permissible maximum towable mass (kg)* | 2000 |
| Permitted number of seats (including driver)* | 4 |
| Bed dimension: Front bed L x W (cm) | 182 x 101 – 62 |
| Bed dimension: Rear bed L x W (cm) | 196 x 132 – 122 |
| Bed dimension: Sleeping roof L x W (cm) | 200 x 135 |
| Berths | 2 – 4 |
| Fridge volume (of which freezer compartment) (l) | 70 (7,5) |
| Standard heating | Warm air, 4 kW |
| Gas bottle storage (Filling weight) | 1x 5kg1x 11kg |
| Total fresh water tank capacity (l) | 100 |
| Fresh water tank in driving filling level (l) | 20 |
| Warm water tank (l) | Gas boiler 11 l |
| Waste water tank (l) | 100 |
| Standard habitation battery (Ah) | 95 Ah AGM |
| Additional habitation batteries (Ah) | 95 Ah AGM #O# 50 / 150 Ah Lithium #O# |
| Sockets: 230 V/ 12 V/ USB | 2 / 1 / 1 |






























