Compare our Campervan Range
Choose the best campervan to suit you below.
Scroll horizontally to view the full table
Hymer MLT 570 Low Season: £1,200 p/wMid Season: £1,500 p/wHigh Season: £1,900 p/w |
Weinsberg 700 ME From: £700 p/w |
Autotrail Adventure 55 Low Season: £680 p/wMid Season: £780 p/wHigh Season: £1,150 p/w |
Auto-trail Expedition Low Season: £650 p/wMid Season: £750 p/wHigh Season: £1,149 p/w |
California T6.1 Low Season: £575 p/wMid Season: £700 p/wHigh Season: £910 p/w |
|
|---|---|---|---|---|---|
| Gearbox | Automatic | Manual | Automatic & Manual | Automatic | Automatic |
| Solar Power | Yes | No | No | No | No |
| Reverse Camera | Yes | Yes | Yes | Yes | Yes |
| Length | 6.9m | 7.41m | 5.99m | 5.99m | 4.90m |
| Heating | Gas /Electric / Diesel | Gas /Electric | Gas/Electric | Gas/Electric | Diesel |
| Sleeps Upto | Upto 3 Person | Upto 4 Person | Upto 4 Person | Upto 4 Person | Upto 4 Person |
| Toilet | Yes | Yes | Yes | Yes | Option |
| Cycle Rack | Option | Option | Option | Option | Option |
| WIFI | No | Yes | No | No | No |
| Awning | Yes | Yes | Yes | No | Yes |
| Pet Freindly | Yes | Yes | Yes | Yes | Yes |
| Fully Equipped Kitchen | Yes | Yes | Yes | Yes | Yes |
| Breakdown | Yes | Yes | Yes | Yes | Yes |
| Check Availability | Check Availability | Check Availability | Check Availability | Check Availability |




